Eligibility :
ME/M.Tech, MA, BSc, MBA/PGDM, BE/B.Tech, MSc, M Phil / Phd, B.Com, BA
Location : Warangal
Last Date : 01 May 2015
PhD Programme conducts National Institute of Technology Warangal (NIT Warangal)
Location : Warangal
Last Date : 01 May 2015
PhD Programme conducts National Institute of Technology Warangal (NIT Warangal)
| SL. No |
Department | Qualification |
| 1 | Civil Engineering | First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in B.Tech. or B.E. or Equivalent degree in any branch of Engineering & Technology and First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in M.Tech. or M.E. in relevant specialization. |
| 2 | Electrical Engineering | First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in B.Tech. or B.E. or Equivalent degree in Electrical Engineering and First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in M.Tech. or M.E. in Electrical Engineering; |
| 3 | Mechanical Engineering | First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in B.Tech. or B.E. or Equivalent degree in Mechanical Engineering / Production Engineering / Industrial Engineering / Mechatronics / Automobile Engineering/Aeronautical Engineering / Marine Engineering. and First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in M.Tech. or M.E. in Mechanical Engineering or allied specializations in the broad research areas mentioned below. |
| 4 | Electronics and Communication Engineering | First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in B.Tech. or B.E. or Equivalent degree in Electronics and Communication Engineering and First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in M.Tech. or M.E. in Electronics and Communication Engineering |
| 5 | Metallurgical and Materials Engineering | First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in B.Tech. or B.E. or Equivalent degree in Metallurgical and Materials Engineering / Mechanical Engineering and First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in M.Tech. or M.E. in Metallurgical and Materials Engineering and related fields. |
| 6 | Chemical Engineering | First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in B.Tech. or B.E. or Equivalent degree in Chemical Engineering / Mechanical Engineering / Biotechnology / Petrochemical Engineering/ Petroleum Technology/ Instrumentation and Control Engineering/ EEE/Electrochemical Engineering/ Electronics& Instrumentation/ Chemical Technology/ Polymer Technology/ Biochemical Engineering/ Energy Engineering/Environmental Engineering; and allied disciplines. and First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in M.Tech. or M.E. in Chemical Engineering/Mechanical Engineering(Thermal Engineering)/ Biotechnology/Petrochemical Engineering/ Petroleum Technology/ Process Control and Instrumentation/ Control Systems / Polymer Technology / Biochemical Engineering / Energy Engineering / Nanotechnology / Environmental Engineering; and allied areas. |
| 7 | Computer Science and Engineering | First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in B.Tech. or B.E. or Equivalent degree in Computer Science and Engineering. and First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in M.Tech. or M.E. in Computer Science and Engineering. |
| 8 | Biotechnology | First Class with not less than 60% aggregate (or) not less than 6.5 CGPA on a 10 point scale in both (i) B.Tech. or B.E. or Equivalent degree in Biotechnology/Industrial Biotechnology/ Chemical Engineering/ Biochemical Engineering and (ii) M.Tech/MS in Biotechnology/ Industrial Biotechnology/ Bioinformatics. Or First Class with not less than 60% (or) not less than 6.5 CGPA on a 10 point scale in Integrated M.Tech. (Biotechnology/ Industrial Biotechnology / Bioinformatics). Or First Class with not less than 60% (or) not less than 6.5 CGPA on a 10 point scale M. Sc. (Biotechnology) with M.Tech (Biotechnology). |
| 9 | Mathematics | B.Sc. and M.Sc. / M.Phil. in Mathematics or equivalent degree with first class (at all levels) with a Cumulative Grade Point Average (CGPA) of at least 6.5 on a 10 point scale grading system, or not less than 60% marks in the aggregate |
| 10 | Physics | B.Sc. and M.Sc. / M.Phil. in Physics or equivalent degree with first class (at all levels) with a Cumulative Grade Point Average (CGPA) of at least 6.5 on a 10 point scale grading system, or not less than 60% marks in the aggregate. |
| 11 | Chemistry | B.Sc. and M.Sc. / M.Phil. in Chemistry or equivalent degree with first class (at all levels) with a Cumulative Grade Point Average (CGPA) of at least 6.5 on a 10 point scale grading system, or not less than 60% marks in the aggregate. |
| 12 | Humanities and Social sciences | Any Undergraduate degree (BA / B.Com / BSc) and M.A. / M.Phil. in English or equivalent degree with first class (at all levels) with a Cumulative Grade Point Average (CGPA) of at least 6.5 on a 10 point scale grading system, or not less than 60% marks in the aggregate. |
| 13 | School of Management | a) First class B.E. / B Tech in any branch of engineering with Cumulative Grade Point Average (CGPA) of at least 6.5 on a 10 point scale or not less than 60% marks in the aggregate and First class MBA with Cumulative Grade Point Average (CGPA) of at least 6.5 on a 10 point scale or not less than 60% marks in the aggregate along with valid examination score in CAT/MAT/NET or b) Any first class graduate with Cumulative Grade Point Average (CGPA) of at least 6.5 on a 10 point scale or not less than 60% marks in the aggregate and First class MBA with Cumulative Grade Point Average (CGPA) of at least 6.5 on a 10 point scale or not less than 60% marks in the aggregate along with valid UGC (JRF/NET) score. |
No comments:
Post a Comment